Time Zone Report

Following Daylight Saving Time legislation in the US

2015 Sunrise and Sunset for Juneau, Alaska

2015 sunrise/sunset pages for Juneau, Alaska from US Naval Observatory site.

             o  ,    o  ,                                   JUNEAU, ALASKA                             Astronomical Applications Dept.
Location: W134 25, N58 18                          Rise and Set for the Sun for 2015                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Alaska Standard Time                                                         
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0845 1517  0803 1621  0653 1728  0525 1839  0404 1947  0302 2050  0257 2105  0349 2017  0457 1857  0602 1731  0713 1609  0819 1514
02  0845 1519  0801 1623  0650 1730  0523 1841  0402 1949  0301 2051  0258 2105  0351 2015  0459 1854  0604 1729  0715 1606  0821 1512
03  0844 1520  0758 1625  0648 1733  0520 1843  0359 1952  0300 2053  0259 2104  0353 2013  0501 1851  0606 1726  0718 1604  0823 1511
04  0844 1522  0756 1628  0645 1735  0517 1846  0357 1954  0259 2054  0300 2103  0356 2010  0503 1849  0609 1723  0720 1602  0825 1511
05  0843 1523  0754 1630  0642 1737  0514 1848  0354 1956  0258 2055  0301 2102  0358 2008  0505 1846  0611 1720  0722 1559  0826 1510
06  0843 1525  0752 1633  0639 1740  0511 1850  0352 1958  0257 2057  0303 2102  0400 2006  0508 1843  0613 1717  0725 1557  0828 1509
07  0842 1527  0749 1635  0636 1742  0509 1853  0349 2001  0256 2058  0304 2101  0402 2003  0510 1840  0615 1715  0727 1555  0830 1508
08  0841 1528  0747 1638  0634 1744  0506 1855  0347 2003  0255 2059  0305 2059  0404 2001  0512 1837  0617 1712  0729 1553  0831 1508
09  0840 1530  0745 1640  0631 1747  0503 1857  0345 2005  0254 2100  0307 2058  0406 1958  0514 1834  0620 1709  0732 1550  0833 1507
10  0839 1532  0742 1642  0628 1749  0500 1859  0343 2007  0254 2101  0308 2057  0409 1956  0516 1832  0622 1706  0734 1548  0834 1507
11  0838 1534  0740 1645  0625 1751  0457 1902  0340 2009  0253 2102  0309 2056  0411 1953  0518 1829  0624 1703  0736 1546  0835 1506
12  0837 1536  0737 1647  0622 1754  0455 1904  0338 2011  0253 2103  0311 2055  0413 1951  0521 1826  0626 1701  0739 1544  0837 1506
13  0836 1538  0735 1650  0620 1756  0452 1906  0336 2014  0252 2104  0313 2053  0415 1948  0523 1823  0629 1658  0741 1542  0838 1506
14  0834 1540  0732 1652  0617 1758  0449 1908  0334 2016  0252 2105  0314 2052  0417 1946  0525 1820  0631 1655  0743 1540  0839 1506
15  0833 1542  0730 1655  0614 1800  0446 1911  0332 2018  0251 2105  0316 2050  0420 1943  0527 1817  0633 1653  0746 1538  0840 1506
16  0832 1544  0727 1657  0611 1803  0444 1913  0330 2020  0251 2106  0318 2049  0422 1941  0529 1814  0636 1650  0748 1536  0841 1506
17  0830 1546  0725 1659  0608 1805  0441 1915  0327 2022  0251 2106  0319 2047  0424 1938  0531 1811  0638 1647  0750 1534  0842 1506
18  0829 1548  0722 1702  0605 1807  0438 1917  0325 2024  0251 2107  0321 2045  0426 1935  0534 1809  0640 1644  0753 1533  0843 1506
19  0827 1550  0720 1704  0603 1810  0435 1920  0324 2026  0251 2107  0323 2044  0428 1933  0536 1806  0643 1642  0755 1531  0843 1506
20  0826 1553  0717 1707  0600 1812  0433 1922  0322 2028  0251 2107  0325 2042  0431 1930  0538 1803  0645 1639  0757 1529  0844 1507
21  0824 1555  0714 1709  0557 1814  0430 1924  0320 2030  0251 2108  0327 2040  0433 1927  0540 1800  0647 1637  0759 1527  0845 1507
22  0822 1557  0712 1711  0554 1816  0427 1927  0318 2032  0252 2108  0329 2038  0435 1925  0542 1757  0649 1634  0801 1526  0845 1508
23  0820 1559  0709 1714  0551 1819  0425 1929  0316 2034  0252 2108  0331 2036  0437 1922  0544 1754  0652 1631  0804 1524  0845 1508
24  0819 1602  0706 1716  0548 1821  0422 1931  0314 2036  0252 2108  0333 2034  0439 1919  0547 1751  0654 1629  0806 1523  0846 1509
25  0817 1604  0704 1719  0545 1823  0419 1933  0313 2038  0253 2108  0335 2032  0442 1916  0549 1749  0656 1626  0808 1521  0846 1510
26  0815 1606  0701 1721  0543 1825  0417 1936  0311 2040  0253 2108  0337 2030  0444 1914  0551 1746  0659 1624  0810 1520  0846 1510
27  0813 1609  0658 1723  0540 1828  0414 1938  0309 2041  0254 2107  0339 2028  0446 1911  0553 1743  0701 1621  0812 1518  0846 1511
28  0811 1611  0656 1726  0537 1830  0412 1940  0308 2043  0255 2107  0341 2026  0448 1908  0555 1740  0703 1619  0814 1517  0846 1512
29  0809 1613             0534 1832  0409 1943  0306 2045  0255 2107  0343 2024  0450 1905  0558 1737  0706 1616  0816 1516  0846 1513
30  0807 1616             0531 1834  0407 1945  0305 2047  0256 2106  0345 2022  0452 1903  0600 1734  0708 1614  0818 1515  0846 1515
31  0805 1618             0528 1837             0304 2048             0347 2020  0455 1900             0710 1611             0846 1516

                                             Add one hour for daylight time, if and when in use.

Leave a Reply

Your email address will not be published. Required fields are marked *

Time Zone Report, a service of GoodClix, Inc. © 2015 Frontier Theme